|
7:10 PM | ![]() |
|||||
|
7:10 PM | ||||||
|
7:10 PM | ||||||
|
7:30 PM | ||||||
|
7:10 PM | ||||||
|
1:35 PM | ||||||
|
7:10 PM | ||||||
|
7:10 PM | ||||||
|
7:10 PM | ||||||
| 7:05 PM | |||||||
| 1:05 PM | |||||||
| 1:35 PM | |||||||
|
7:10 PM | ||||||
|
12:10 PM | ||||||
| 7:05 PM | |||||||
| 7:05 PM | |||||||
| 7:05 PM | |||||||
| 1:35 PM | |||||||
|
8:40 PM | ||||||
|
8:40 PM | ||||||
|
3:10 PM | ||||||
|
7:05 PM | ||||||
|
1:05 PM | ||||||
|
8:05 PM | ![]() |
|||||
|
7:10 PM | ||||||
|
7:10 PM | ||||||
| MAY | OPPONENT | TIME (ET) | TV | ATL PITCHER | OPP. PITCHER | TICKETS | |
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:30 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
1:35 PM | Buy on StubHub | |||||
| 7:10 PM | Buy on StubHub | ||||||
| 7:10 PM | Buy on StubHub | ||||||
| 12:35 PM | Buy on StubHub | ||||||
| 10:15 PM | Buy on StubHub | ||||||
| 10:15 PM | Buy on StubHub | ||||||
| 4:05 PM | Buy on StubHub | ||||||
| 4:05 PM | Buy on StubHub | ||||||
|
9:40 PM | Buy on StubHub | |||||
|
9:40 PM | Buy on StubHub | |||||
|
3:40 PM | Buy on StubHub | |||||
|
7:30 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
1:35 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
12:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:15 PM | Buy on StubHub | |||||
|
8:05 PM | ![]() |
Buy on StubHub | ||||
|
7:07 PM | Buy on StubHub | |||||
|
12:37 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:30 PM | Buy on StubHub | |||||
| JUNE | OPPONENT | TIME (ET) | TV | ATL PITCHER | OPP. PITCHER | TICKETS | |
|
7:15 PM | Buy on StubHub | |||||
|
TBA | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
12:10 PM | Buy on StubHub | |||||
| 10:10 PM | Buy on StubHub | ||||||
| 10:10 PM | Buy on StubHub | ||||||
| 10:10 PM | Buy on StubHub | ||||||
| TBA | Buy on StubHub | ||||||
| 10:10 PM | Buy on StubHub | ||||||
| 10:10 PM | Buy on StubHub | ||||||
| 3:40 PM | Buy on StubHub | ||||||
| 7:30 PM | Buy on StubHub | ||||||
| 4:05 PM | Buy on StubHub | ||||||
| TBA | Buy on StubHub | ||||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
| 8:10 PM | Buy on StubHub | ||||||
| 4:10 PM | Buy on StubHub | ||||||
| 2:10 PM | Buy on StubHub | ||||||
| 8:10 PM | Buy on StubHub | ||||||
| 8:10 PM | Buy on StubHub | ||||||
|
7:30 PM | Buy on StubHub | |||||
|
4:05 PM | Buy on StubHub | |||||
|
1:35 PM | Buy on StubHub | |||||
| JULY | OPPONENT | TIME (ET) | TV | ATL PITCHER | OPP. PITCHER | TICKETS | |
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
| 7:05 PM | Buy on StubHub | ||||||
| 7:15 PM | Buy on StubHub | ||||||
| 1:35 PM | Buy on StubHub | ||||||
|
7:10 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
12:40 PM | Buy on StubHub | |||||
|
7:10 PM | Buy on StubHub | |||||
|
7:30 PM | Buy on StubHub | |||||
|
4:05 PM | Buy on StubHub | |||||
|
1:35 PM | ||||||
Reeltown Rebels Football
All Reeltown High School Football Games will be broadcast Live on WACQ and FM 101.1 Recorded Replay on both stations Saturday mornings at 8:05AM.
8/25 Dadeville (4-A) Home
9/02 Lanett (2-A) Home Region
9/09 Woodland (2-A) Away Region
9/16 Randolph County (2-A) Home Region
9/23 Loachapoka (1-A) Away
9/30 Horseshoe Bend (2-A) Away Region
10/07 Lafayette (2-A) Home Region
10/14 Ranburne (2-A) Home Region
10/21 Lineville (2-A) Away Region
10/27 Notasulga (1-A) Away
